Signup: Our Prices
We encourage you to give our service a test drive and we're sure — you will not be disappointed!
You can change your pricing plan any time at no cost.
| Enterprise | Corporate | Business |
Free
|
|
|---|---|---|---|---|
| Allowed Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Allowed Users | 7 | 7 | 7 | 5 |
| Additional Users | $30 / user / month | $20 / user / month | $10 / user / month | N/A |
| Code Inspection | ![]() |
![]() |
![]() |
![]() |
| SVN and Perforce Integration | ![]() |
![]() |
![]() |
![]() |
| Wiki | ![]() |
![]() |
![]() |
![]() |
| SSL Encryption | ![]() |
![]() |
![]() |
Secure Sign-in |
| Ad-hoc Analytics | ![]() |
![]() |
![]() |
![]() |
| Role-Based Access Control | ![]() |
![]() |
![]() |
![]() |
| Attachment Storage Space | 21 GB + 3 GB per additional user | 14 GB + 2 GB per additional user | 7 GB + 1 GB per additional user | 10 MB |
| Description | You're large and successful, you call yourself "the enterprise" and expect a VIP service from us. | You've been featured on TechCrunch. You have revenues and are ready to share a little. (with us) | You've launched, raised the seed round and your data would benefit from the security of SSL. | You are a small startup building the first version of your product. Save the money for ramen. |
| Price per Month | $149 | $99 | $49 | Free |
| Free 30-day Trial | Free 30-day Trial | Free 30-day Trial | Sign Up |
Tame the Unexpected
Free

